An ABC designation on a fire extinguisher means it will extinguish different types of fires. The “A” classification means the chemicals contained within the fire extinguisher are suitable for paper-based substances; the “B” classification means it’s suitable for flammable liquids, and the “C” classification means it’s suitable for electrical equipment. Fire extinguishers have 5 different classes (A, B, C, D, and K, the last two being for chemical laboratories and kitchens, respectively.) ABC extinguishers are also known as “dry chemical” extinguishers, containing the chemical mono ammonium phosphate.
Portable ABC dry powder fire extinguisher is mainly used to extinguish all kinds of primary fires, including solid fires, oil fires, gas fires, electrical fires, etc. It is suitable for all kinds of places, and is the most widely used product in all fire extinguishers.
Capacity | 1kg | 2kg | 3kg | 4kg | 5kg | 6kg | 8kg | 9kg | 10kg | 12kg | 25kg | 50kg |
Out-Diamter(mm) | 90 | 110 | 130 | 130 | 140 | 150 | 163 | 180 | 183 | 180 | 250 | 320 |
Cylinder Height(mm) | 240 | 300 | 330 | 415 | 435 | 480 | 495 | 490 | 550 | 630 | 700 | 860 |
Volume(L) | 1.25 | 2.5 | 3.6 | 4.7 | 6.2 | 7 | 9.4 | 10.6 | 12.2 | 14.6 | 27.5 | 52 |
Weight of empty cylinder | 0.62 | 1 | 1.57 | 1.83 | 2.24 | 2.63 | 3 | 3.18 | 3.69 | 4.21 | 10 | 14.5 |
Full Weight(kg) | 1.7 | 3.3 | 4.9 | 6.3 | 7.7 | 9 | 11.5 | 12.7 | 14.4 | 16.6 | 42 | 77 |
Temperature Range(℃) | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ | -30℃~+60℃ |
Max working pressure(bar) | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR | 14BAR |
Test Pressure(bar) | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR | 25BAR |
Min Wall-thickness(mm) | 0.8 | 1.07 | 1.13 | 1.13 | 1.16 | 1.2 | 1.24 | 1.3 | 1.3 | 1.3 | 2 | 2 |
Material | ST12 | ST12 | ST12 | ST12 | ST12 | ST12 | ST12 | ST12 | ST12 | ST12 | ST12 | ST12 |
Fire Rate | 5A21B | 8A34B | 13A55B | 13A55B | 13A55B | 21A113B | 34A183B | 34A183B | 38A 185B | 34A183B | 6A 183BC | 10A 297BC |
Packing Size(mm) | 49X20.5X33/10pcs | 24.5X24.5X40/4pcs | 28.5X15X43/2pcs | 28.5X15.5X51/2pcs | 30.5X16X53.5/2pcs | 32.5X15X58/2pcs | 17.5X17.5X58.5/1pcs | 19X19X59/1pcs | 19X19X58/1pcs | 19X19X72/1pcs | 36X34X96/1pcs | 42X37X117/1pcs |
Rang(m) | >3 | >3 | >4 | >4 | >4 | >5 | >5 | >5 | >5 | >5 | >8 | >8 |
Dischager Time(s) | 9 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | 18 | 20 |
Powder component | ABC/BC 20%,30%,40%,50%,70%,75%,80%,90%,95% | |||||||||||
Valid period | 5 years |
Type | package | Carton size | Carton weight |
1kg Fire Extinguisher | 10pcs/carton | 48*26*36cm | 23kg |
2k Fire Extinguisher | 6pcs/carton | 37*27*41cm | 23kg |
4kg Fire Extinguisher | 1pcs/carton | 14*14*50cm | 6.5kg |
6kg Fire Extinguisher | 1pcs/carton | 17*17*54cm | 9.9kg |
9g Fire Extinguisher | 1pcs/carton | 20*19*61cm | 14kg |
12kg Fire Extinguisher | 1pcs/carton | 20*20*65cm | 16.5kg |
25kg Fire Extinguisher | 1pcs/carton | 36*34*96cm | 45.5kg |
50kg Fire Extinguisher | 1pcs/carton | 42*37*117cm | 79.5kg |
Each carton has one fire extinguisher or more fire extinguishers. According to the size of the product, we will make the packing carton in advance. You can also provide a LOGO to print on your carton.
Packaging Details The normal packing is a wooden pallet, the size is 1500x1500x4500mm. All pallets are plywood non-fumigation pallets. After packing, we will wrap the cartons with PE film to avoid dampness. If there is any special packing, please let us know in advance.