EPDM Rubber Fire Hose
  • EPDM Rubber Fire Hose
  • EPDM Rubber Fire Hose

EPDM Rubber Fire Hose

  • Lining: EPDM Rubber
  • Size: 1~6 Inch
  • Working pressure: 8~25 Bar
  • Length: According to Customer Requirements, Max 30M/Roll
  • Jacket:100% Polyester High Tenacity Yarn, Twill Weave
  • Application: Industrial Fire Brigades, Construction Sites, General Industrial
  • Color Lining: Blue, Black, Transparent, etc or According to Your Requirement
Contact Us

Features:

Light weight, construction tightness, corrosion resistance, weather resistance, ozone resistance, mildew resistance, UV resistance, long service life

Application scope:

Fire fighting, shipping, petroleum, chemical industry, agriculture, mining, etc.

Colors:

The color of the strip is white, and it can also be dyed yellow or red, or customized color according to customer requirements

Standards:

GB6246, MED, EN14540,FM, UL
Standard length: 10M to 40M

Product structure:

Using hot melt adhesive, it is characterized by light weight and good adhesion

The characteristics of using rubber as an adhesive are better elasticity and better heat resistance

Specifications

I.D. W. P. B. P.
Inch MM Bar Mpa Psi Bar Mpa Psi
1 25 13-25 1.3-2.5 190-365 39-75 3.9-7.5 570-1090
1-1/4” 32 8-25 0.8-2.5 120-365 24-75 2.4-7.5 350-1090
1-1/2” 38 8-25 0.8-2.5 120-365 24-75 2.4-7.5 350-1090
1-3/4” 45 8-25 0.8-2.5 120-365 24-75 2.4-7.5 350-1090
2 52 8-25 0.8-2.5 120-365 24-75 2.4-7.5 350-1090
2-1/2” 64 8-25 0.8-2.5 120-365 24-75 2.4-7.5 350-1090
2-3/4” 70 8-25 0.8-2.5 120-365 24-75 2.4-7.5 350-1090
3 75 8-25 0.8-2.5 120-365 24-75 2.4-7.5 350-1090
4 102 8-16 0.8-1.6 120-235 24-48 2.4-4.8 350-700
5 127 8-13 0.8-1.3 120-190 24-39 2.4-3.9 350-570
6 152 8-13 0.8-1.3 120-190 24-39 2.4-3.9 350-570


Leave a Message