EN3 CO2 Fire Extinguisher 1
  • EN3 CO2 Fire Extinguisher 1
  • EN3 CO2 Fire Extinguisher 1
  • EN3 CO2 Fire Extinguisher 1
  • EN3 CO2 Fire Extinguisher 1
  • EN3 CO2 Fire Extinguisher 1

EN3 CO2 Fire Extinguisher China Supplier

  • Type: CO2 fire extinguisher
  • Suitable Against Class A, Class B
  • Working Pressure: 150 Bar, 168 Bar
  • Test Pressure: 225 Bar, 250 Bar
  • Cylinder Material: 34CrMo4
  • Valve: 25E
  • Temperature Range (℃): -30~+60℃
  • All Fire Extinguishers are Tested no Leakage
  • Certificate: EN3/CE

 

Contact Us

As one of the leading suppliers of fire fighting equipment, we provide a Co2 fire extinguisher based on international standards ensuring it’s high quality to meet global client’s requirements.

Features and Advantages:

  • Good choice for electrical fires and Class B fires
  • Carbon or Alloy steel cylinder for high pressure fire extinguisher
  • Cleantype fire extinguisher, don’t have any residue when they are used
  • Ideal for offices, schools and hospitals where equipped with many electrical devices
  • Rechargeable for Long-life use
  • Complete with special hose and horn for effective discharge
  • Strong metal bracket for wall mounted

 

Application:

 

  • Co2 fire extinguishers usually are used to put out the fires from books, oil, archives, expensive equipment, and precisioninstrument which working below 600 v electrical equipment.
  • Being apply to the fire of class B from oil products, They are also used to go out to class A. But except for inflammable liquid, water-soluble flammable and charged equipment.
  • It’s ideal clean equipment for computers, generators, and residential electrical devices, as it will not leave any residue after they are used.

Product Descripiton

Fire extinguisher co2 details

Fire extinguisher co2 details

Specification:

Capacity 2KG 2KG 2KG 3KG 3KG 3KG 5KG 5KG 6KG 7KG 10KG 10KG 20KG 20KG 25KG 25KG 50KG 50KG
Material CK45 34CrMo4 34CrMo4 CK45 CK45 34CrMo4 CK45 34CrMo4 CK45 CK45 CK45 34CrMo4 CK45 34CrMo4 CK45 34CrMo4 CK45 34CrMo4
Volumen 3L 3L 2,67L 4,5L 4,5L 4,5L 7,5L 7,5L 9L 10,5L 12,2L 12,2L 33,4L 33,4L 41,7L 41,7L 83,4L 83,4L
OUT-Diameter 114mm 104mm 105mm 114mm 133mm 104mm 152mm 152mm 152mm 152mm 152mm 152mm 219mm 219mm 219mm 219mm 219mm 219mm
CYLINDER LENGTH 420mm 465mm 430mm 600mm 450mm 660mm 570mm 555mm 650mm 750mm 1070mm 1070mm 1160mm 1160mm 1330mm 1330mm 1330mm 1330mm
CYLINDER WEIGHT 5,1KG 2,83KG 3,31KG 6,8KG 7,2KG 4,29KG 11,5KG 11KG 13KG 14KG 20KG 20KG 36KG 36KG 70KG 70KG 112KG 112KG
FULL WEIGHT 7,55Kg 5,45KG 5,69KG 10,45KG 10,85KG 7,94KG 16,65KG 16,65KG 18,65KG 21,65KG 46KG 46KG 100KG 100KG 110KG 110KG 117KG 117KG
WORKING PRESSURE 168Bar 168Bar 216Bar 168Bar 168Bar 168Bar 168Bar 168Bar 168Bar 168Bar 150Bar 150Bar 150Bar 150Bar 150Bar 150Bar 150Bar 150Bar
TEST PRESSURE 250Bar 250Bar 315Bar 250Bar 250Bar 250Bar 250Bar 250Bar 250Bar 250Bar 225Bar 225Bar 225Bar 225Bar 225Bar 225Bar 225Bar 225Bar
MIN WALL-THICKNESS 4mm 2mm 2,6mm 4mm 4,5mm 2mm 5mm 5mm 5mm 5mm 3mm 3mm 3mm 3mm 3mm 3mm 3mm 3mm
OPERATING TEMPERATURE -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃ -30~+60℃
PACKING SIZE(CM) 28,5*12*53 25,5*25,5*47,5 25,5*25,5*44 28,5*12*71,5 28,5*14*56 22,5*22,5*67 22*16*69 17*17*69 22*16*76 23*16,5*86 35*33*111 35*33*110 35*33*110 35*33*110 35*33*110 35*33*110 35*33*110 35*33*110
FIRE RATING 34B 34B 34B 34B 34B 34B 89B 89B 89B 89B 183B 183B 233B 233B 183B 183B 233B 233B


Leave a Message